TiNCAM 24 Port Industrial Ethernet Switch 100Mbps Unmanaged Desktop Wide Voltage AC110-240V -40°C to 80°C TBC-GFPS2324U
| Port Function: | 10/100Mbps Auto-negotiation, Full/half-duplex, Auto MDI/MDIX | Switching Method: | Store-and-Forward |
| MAC Address Table: | 8K | Packet Buffer: | 4Mbit |
| Backplane Bandwidth: | 4.8G | Switching Latency: | <10 μs |
| Operating Temperature: | -40 To 80°C (-40 To 180°F) | Overcurrent Protection: | 4.0A Built-in Overcurrent Protection |
| Reverse Polarity Protection: | Supported | Power Connector: | Phoenix Terminal Block |
| Power Consumption: | <15W | Power Supply: | Dual Power Input With Redundant Backup |
| Weight: | 3 Kg | MTBF: | ≥300,000 Hours |
| Warranty: | 5 Years | ||
| High Light: | 24 port industrial Ethernet switch,unmanaged fast Ethernet switch,wide voltage industrial switch |
||
Product Overview
TiNCAM TBC-GFPS2324U is an industrial-grade PoE switch with 24 × 100Mbps electrical ports, supporting 24 × 10/100Base-TX ports. The product complies with FCC, CE, and RoHS standards. The TBC-GFPS2324U switch features an operating temperature range of -40°C to 80°C, offers excellent ruggedness to withstand various harsh environments, and can also be conveniently installed in space-constrained control cabinets. With DIN-rail mounting, wide-temperature operation, an IP40-rated enclosure, and LED indicators, the TBC-GFPS2324U is a plug-and-play industrial-grade device that provides a reliable and convenient solution for networking Ethernet equipment.
Product Features
• Supports full-duplex or half-duplex mode with auto-negotiation capability
• The network port supports fully automatic cross-recognition
• Ensure reliable data transmission and long working life
• Built-in store-and-forward mechanism, supports multiple protocols
• Meet industrial-grade operation standards, with an average trouble-free working time of more than 300,000 hours
• Working power supply: AC 110-240V
• Lightning surge protection (power supply): 5000A (8/20μs)
Product Parameters
| Item | Specification |
|---|---|
| Product Model | TBC-GFPS2324U |
| Product Type | 24-Port 10/100Mbps Industrial Ethernet Switch |
| Ethernet Ports | 24 × 10/100Base-TX RJ45 |
| Network Standards | IEEE 802.3 10BASE-T; IEEE 802.3u 100BASE-TX; IEEE 802.3x Flow Control |
| Power Input |
AC 110-240V |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Relative Humidity | 5%–95% RH, non-condensing |
| EMI | FCC Part 15 Subpart B Class A; EN 55022 Class A |
| EMS – ESD | IEC/EN 61000-4-2: ±8kV contact, ±12kV air |
| EMS – RS | IEC/EN 61000-4-3: 10V/m (80–1000MHz) |
| EMS – EFT | IEC/EN 61000-4-4: ±2kV CM / ±1kV DM |
| EMS – Surge | IEC/EN 61000-4-5: ±2kV CM / ±1kV DM |
| EMS – RF Conducted Immunity | IEC/EN 61000-4-6: 3V (10kHz–150kHz), 10V (150kHz–80MHz) |
| Common Mode Immunity | IEC/EN 61000-4-16: 30V continuous, 300V for 1s |
| Power Surge Protection | 5000A (8/20 μs) |
| Shock | IEC 60068-2-27 |
| Free Fall | IEC 60068-2-32 |
| Vibration | IEC 60068-2-6 |
| Housing | Metal housing, IP40 |
| Installation | DIN-rail mounting; wall mounting |
| Cooling | Fanless, natural convection |
| LED Indicators | PWR; Ethernet Link/ACT |
| Certifications | CE, FCC, RoHS, ISO 9001 |
