16E1-ETH Protocol Converter
Specifications
| Category: | Working Environment | Number of interface: | 1-RJ45 Port |
| Support frame length: | Maximum Ethernet Data Frame Length Support 1536Byte | Protocol: | Support Automatic Cross Network Cable Recognition Ability; Support IEEE 802.3x Flow Control In Full Duplex Mode; Support Back Pressure Flow Control When Half-duplex Mode; Support 802.3 (Ethernet Protocol), 802.3u (Fast Ethernet Protocol); It Can Transparen |
| Transmission mode: | Only Provide E1 Framing Mode | Interface Impedance: | 75Ω (unbalance), 120Ω (balance) |
| Number of interfaces: | Provide 16 E1 Interface | Forwarding Index: | Each E1 Ethernet Packet Forwarding The Ultimate Rate Of 1920Kbps; 16 E1 Full Load, The Ultimate Forwarding Rate Of 1920*16 = 30720Kbps |
| Network management capabilities: | Can Support The Network Management; Can Manage The Local / Remote; Card Device Can Be Placed In Multi-slot Chassis To Use, To Achieve Central Office, Remote Network Management; Desktop Without CONSOLE, SNMP Interface; Can Be Controlled By Dialing Switch, S | Clock Mode: | Two Clock Modes Are Provided: Master Clock (internal Clock), Slave Clock (E1 Receive Recovery Clock) |
| CRC check: | Support CRC4 Calibration Adaptive | Port loopback: | Provides Local And Remote Loopback Testing |
| Support mixed insert: | Modular Protocol Converter Can Be Inserted Into 4U Chassis, And Can Be Mixed With Modular Transceiver And Optical Transceiver Products. | Power supply: | AC110~240V DC36V~-72V |
| Power consumption: | <5W | Internal power supply: | 430mm*138mm*44mm(Rack-mount) |
| Working temperature: | 0°C ~ 45°C | Working Humidity: | 5%~90% (non Condensing) |
| Storage temperature: | -25°C ~ 70°C | Storage Humidity: | 5%~90% (non Condensing) |
Product Description
TBC-CT6016 Series Protocol Converter
The TBC-CT6016 series protocol converter utilizes advanced reverse multiplexing technology to bundle multiple E1 circuits for high-efficiency 10M/100M Ethernet data transmission. Designed for flexibility, it supports 1-16 E1 channel configurations with automatic detection and delay compensation.
Key Benefits & Applications
- Flexible Connectivity: Supports 1-16 E1 channels with automatic E1 selection.
- High Performance: Ideal for LAN interconnection and broadband access.
- Versatile Use Cases: Suitable for video on demand, remote monitoring, and central office interconnection.
- Robust Design: Supports transparent transmission of IEEE 802.1d Spanning Tree and 802.1q VLAN packets.
Product Attributes
Brand: TBC Series
Technology: Reverse Multiplexing
Configuration: 1-16 E1 Channels
Power Consumption: < 5W
Technical Specifications
| Category | Details |
|---|---|
| Ethernet Interface | 1-RJ45 port, max frame length 1536Byte, IEEE 802.3/802.3u compliant |
| E1 Interface | 16 E1 interfaces, 75Ω/120Ω impedance, 30720Kbps max forwarding rate |
| Network Management | Local/Remote management, SNMP support, CRC4 calibration |
| Power Supply | AC110~240V / DC36V~-72V |
| Dimensions | 430mm x 138mm x 44mm (Rack-mount) |
| Working Environment | 0°C ~ 45°C, 5%~90% Humidity (non-condensing) |