10G SFP+ LR Optical Transceiver Module 10GBASE-LR Single Mode Fiber 1310nm LC Duplex 10km SFP+ 10G Ethernet Transceiver TBC-SFP+10G-LR
| Product Type: | SFP+ Optical Transceiver Module | Form Factor: | SFP+ (Small Form-Factor Pluggable Plus) |
| Data Rate: | Up To 10.3125Gbps | Ethernet Standard: | 10GBASE-LR |
| Fibre Channel Support: | 8G Fibre Channel | Fiber Type: | Single Mode Dual Fiber |
| Fiber Standard: | OS2 9/125μm | Connector Type: | Duplex LC |
| Wavelength: | 1310nm | Max Transmission Distance: | 10km |
| Digital Diagnostic Monitoring: | DDM | Hot Swappable: | Yes |
| Transmitter Type: | DFB Laser | Receiver Type: | PIN Photodiode |
| Operating Temperature: | 0°C To 70°C (Commercial Grade) | Power Consumption: | ≤1W |
| Supply Voltage: | 3.3V | Compatibility: | Compatible With Cisco, MikroTik, Ubiquiti, HPE, Juniper, Huawei, Ruijie, TP-Link And Other MSA-compliant Devices |
| Typical Applications: | Enterprise Networks, Data Centers, FTTH, Campus Networks, ISP Networks, Backbone Transmission | OEM & ODM: | Supported |
| Warranty: | 1 Year |
The TBC-SFP+10G-LR is a high performance, cost effective modules, which is supporting up to 10.3125Gbps, and transmission distance up to 10km on SM fiber. The transceiver consists of two sections: The transmitter section incorporates a laser driver and a 1310nm DFB laser. The receiver section consists of a PIN photodiode integrated with a transimpedance preamplifier (TIA) and a Limitting Amplifier. The module is hot pluggable into the 20-pin connector. The high-speed electrical interface is base on low voltage logic, with nominal 100Ohms differential impedance and AC coupled in the module. The optical output can be disabled by LVTTL logic high-level input of TX_DIS. Transmit Fault (Tx_Fault) is provided to indicate that the module transmitter has detected a fault condition related to laser operation or safety. Loss of signal (RX_LOS) output is provided to indicate the loss of an input optical signal of receiver. A serial EEPROM in the transceiver allows the user to access transceiver monitoring and configuration data via the 2-wire SFP Management Interface. This interface uses a single address, A0h, with a memory map divided into a lower and upper area. Basic digital diagnostic (DD) data is held in the lower area while specific data is held in a series of tables in the high memory area.
- Up to 10 km transmission on SMF
- Up to10.3125Gbps
- 1310nm DFB laser and PIN receiver
- Electronic Interface compliant with SFF-8431
- 2-wire interface for integrated Digital Diagnostic monitoring
- SFP+ MSA package with duplex LC connector
- Hot pluggable
- Very low EMI and excellent ESD protection
- +3.3V power supply
- Power consumption less than 1.0W
- Operating case temperature: 0~+70°C
| Parameter | Min | Typ | Max / Unit |
|---|---|---|---|
| Data Rate (Ethernet) | - | 10.3125 | Gb/s |
| Data Rate (Fiber Channel) | - | 10.518 | Gb/s |
| Supply Voltage (Vcc) | 3.13 | 3.3 | 3.47 V |
| Supply Current (Icc3) | - | - | 300 mA |
| Operating Case Temp. | 0 | - | 70 °C |
| Diff. input voltage swing | 180 | - | 1000 mVpp |
| Input Diff. Impedance | - | 100 | Ω |
| Wavelength (Tx) | 1290 | 1310 | 1355 nm |
| Wavelength (Rx) | 1260 | 1620 nm | |
| Sensitivity | - | - | -14 dBm |
| Min. overload | 0.5 | - | dBm |




